CLOSE RESIDENCES AT THE INTERCONTINENTAL
500 ATLANTIC AVENUE • BOSTON
 

Below are unit plans available online in Acrobat PDF format.
(Tip: Click any column label to sort by that category.)

Please contact us at 617-908-8228 if you would like additional information
or to schedule a visit to our sales office.

Floor Unit Bedrooms Baths Sq. Ft. Unit Plan
14 a 2 2 1580 Acrobat PDF14-19A
14 b 2 2.5 1593 Acrobat PDF14-19B
14 c 1 + 1.5 1127 Acrobat PDF14C
14 d 2 2 1414 Acrobat PDF14D
14 e 1 1.5 1061 Acrobat PDF14E
14 f 2 2.5 1840 Acrobat PDF14-19F
14 g 2 2.5 1561 Acrobat PDF14G
14 h 1 1.5 1184 Acrobat PDF14-19H
14 j 2 2.5 1484 Acrobat PDF14-19J
14 k 3 4.5 3385 Acrobat PDF14K
14 l 2 2.5 1557 Acrobat PDF14L
14 m 2 2.5 1577 Acrobat PDF14M
14 n 2 2.5 1949 Acrobat PDF14N
14 p 3 3.5 2669 Acrobat PDF14P
14 q studio 1 424 Acrobat PDF14Q-R-T-V
14 r studio 1 426 Acrobat PDF14Q-R-T-V
14 s studio 1 421 Acrobat PDF14S-U
14 t studio 1 421 Acrobat PDF14Q-R-T-V
14 u studio 1 432 Acrobat PDF14S-U
14 v studio 1 422 Acrobat PDF14Q-R-T-V
Floor Unit Bedrooms Baths Sq. Ft. Unit Plan
15 a 2 2 1580 Acrobat PDF14-19A
15 b 2 2.5 1593 Acrobat PDF14-19B
15 c 1 1.5 1132 Acrobat PDF15-19C
15 d 2 2 1310 Acrobat PDF15D
15 e 1 1.5 1067 Acrobat PDF15-19E
15 f 2 2.5 1868 Acrobat PDF14-19F
15 g 2 2.5 1564 Acrobat PDF15-19G
15 h 1 1.5 1189 Acrobat PDF14-19H
15 j 2 2.5 1484 Acrobat PDF14-19J
15 k 3 4.5 3385 Acrobat PDF15-19K
15 l 2 2.5 1557 Acrobat PDF15-19L
15 m 2 2.5 1483 Acrobat PDF15-19M
15 n 2 2.5 1957 Acrobat PDF15N
15 p 2 3.5 2727 Acrobat PDF15-19P
15 q studio 1 428 Acrobat PDF15Q-R-T-V
15 r studio 1 425 Acrobat PDF15Q-R-T-V
15 s studio 1 426 Acrobat PDF15S-U
15 t studio 1 425 Acrobat PDF15Q-R-T-V
15 u studio 1 424 Acrobat PDF15S-U
15 v studio 1 426 Acrobat PDF15Q-R-T-V
Floor Unit Bedrooms Baths Sq. Ft. Unit Plan
16 a 2 2 1580 Acrobat PDF14-19A
16 b 2 2.5 1593 Acrobat PDF14-19B
16 c 1 1.5 1132 Acrobat PDF15-19C
16 d 2 2 1502 Acrobat PDF16-19D
16 e 1 1.5 1067 Acrobat PDF15-19E
16 f 2 2.5 1868 Acrobat PDF14-19F
16 g 2 2.5 1564 Acrobat PDF15-19G
16 h 1 1.5 1184 Acrobat PDF14-19H
16 j 2 2.5 1484 Acrobat PDF14-19J
16 k 3 4.5 3385 Acrobat PDF15-19K
16 l 2 2.5 1557 Acrobat PDF15-19L
16 m 2 2.5 1483 Acrobat PDF15-19M
16 n 3 4.5 2519 Acrobat PDF16N
16 p 2 3.5 2727 Acrobat PDF15-19P
16 q 1 1.5 860 Acrobat PDF16-19QS
16 r 1 1.5 858 Acrobat PDF16-19R
16 s 1 1.5 846 Acrobat PDF16-19QS
Floor Unit Bedrooms Baths Sq. Ft. Unit Plan
17 a 2 2 1580 Acrobat PDF14-19A
17 b 2 2.5 1593 Acrobat PDF14-19B
17 c 1 1.5 1132 Acrobat PDF15-19C
17 d 2 2 1502 Acrobat PDF16-19D
17 e 1 1.5 1067 Acrobat PDF15-19E
17 f 2 2.5 1868 Acrobat PDF14-19F
17 g 2 2.5 1564 Acrobat PDF15-19G
17 h 1 1.5 1184 Acrobat PDF14-19H
17 j 2 2.5 1484 Acrobat PDF14-19J
17 k 3 4.5 3385 Acrobat PDF15-19K
17 l 2 2.5 1557 Acrobat PDF15-19L
17 m 2 2.5 1483 Acrobat PDF15-19M
17 n 3 4.5 2736 Acrobat PDF17-19N
17 p 2 3.5 2727 Acrobat PDF15-19P
17 q 1 1.5 860 Acrobat PDF16-19QS
17 r 1 1.5 858 Acrobat PDF16-19R
17 s 1 1.5 864 Acrobat PDF16-19QS
Floor Unit Bedrooms Baths Sq. Ft. Unit Plan
18 - - -   See Floor 17
Floor Unit Bedrooms Baths Sq. Ft. Unit Plan
19 - -   See Floor 17
Floor Unit Bedrooms Baths Sq. Ft. Unit Plan
20 a 3 + 2.5 2133 Acrobat PDF20-21A
20 b 3 3.5 2653 Acrobat PDF20-21B
20 c 1 1.5 1060 Acrobat PDF20-21C
20 d 2 2.5 2061 Acrobat PDF20-21D
20 e 3 + 3.5 2873 Acrobat PDF20E
20 f 2 2.5 2114 Duplex from floor above Acrobat PDF21F Duplex from floor above
20 g 3 3.5 3374 Duplex from above Acrobat PDF21G Duplex from above
20 h 4 5.5 3758 Acrobat PDF20H
20 j 3 4.5 2913 Acrobat PDF20J
20 k 4 + 4.5 4768 Acrobat PDF20K
20 l 2 2 1257 Acrobat PDF20-21L
20 m 2 2 1263 Acrobat PDF20-21M
Floor Unit Bedrooms Baths Sq. Ft. Unit Plan
21 a 3 + 2.5 2133 Acrobat PDF20-21A
21 b 3 3.5 2653 Acrobat PDF20-21B
21 c 1 1.5 1060 Acrobat PDF20-21C
21 d 2 2.5 2061 Acrobat PDF20-21D
21 e 3 + 3.5 2985 Acrobat PDF21E
21 f 2 2.5 2114 Duplex with floor below Acrobat PDF21F Duplex with floor below
21 g 3 3.5 3374 Duplex with floor below Acrobat PDF21G Duplex with floor below
21 h 3 + 4.5 4002 Acrobat PDF21H
21 j 3 4.5 3020 Acrobat PDF21J
21 k 4 4.5 4752 Acrobat PDF21K
21 l 2 2 1257 Acrobat PDF20-21L
21 m 2 2 1263 Acrobat PDF20-21M

These floor plans are preliminary. All layouts are subject to change and all measurements are approximate and subject to normal construction variances and tolerances.

CLOSE RESIDENCES AT THE INTERCONTINENTAL
500 ATLANTIC AVENUE • BOSTON
TOP OF PAGE
<