| CLOSE |
![]() 500 ATLANTIC AVENUE BOSTON |
Below are unit plans available online in Acrobat PDF format. |
| Floor | Unit | Bedrooms | Baths | Sq. Ft. | Unit Plan |
| 14 | a | 2 | 2 | 1580 | |
| 14 | b | 2 | 2.5 | 1593 | |
| 14 | c | 1 + | 1.5 | 1127 | |
| 14 | d | 2 | 2 | 1414 | |
| 14 | e | 1 | 1.5 | 1061 | |
| 14 | f | 2 | 2.5 | 1840 | |
| 14 | g | 2 | 2.5 | 1561 | |
| 14 | h | 1 | 1.5 | 1184 | |
| 14 | j | 2 | 2.5 | 1484 | |
| 14 | k | 3 | 4.5 | 3385 | |
| 14 | l | 2 | 2.5 | 1557 | |
| 14 | m | 2 | 2.5 | 1577 | |
| 14 | n | 2 | 2.5 | 1949 | |
| 14 | p | 3 | 3.5 | 2669 | |
| 14 | q | studio | 1 | 424 | |
| 14 | r | studio | 1 | 426 | |
| 14 | s | studio | 1 | 421 | |
| 14 | t | studio | 1 | 421 | |
| 14 | u | studio | 1 | 432 | |
| 14 | v | studio | 1 | 422 |
| Floor | Unit | Bedrooms | Baths | Sq. Ft. | Unit Plan |
| 15 | a | 2 | 2 | 1580 | |
| 15 | b | 2 | 2.5 | 1593 | |
| 15 | c | 1 | 1.5 | 1132 | |
| 15 | d | 2 | 2 | 1310 | |
| 15 | e | 1 | 1.5 | 1067 | |
| 15 | f | 2 | 2.5 | 1868 | |
| 15 | g | 2 | 2.5 | 1564 | |
| 15 | h | 1 | 1.5 | 1189 | |
| 15 | j | 2 | 2.5 | 1484 | |
| 15 | k | 3 | 4.5 | 3385 | |
| 15 | l | 2 | 2.5 | 1557 | |
| 15 | m | 2 | 2.5 | 1483 | |
| 15 | n | 2 | 2.5 | 1957 | |
| 15 | p | 2 | 3.5 | 2727 | |
| 15 | q | studio | 1 | 428 | |
| 15 | r | studio | 1 | 425 | |
| 15 | s | studio | 1 | 426 | |
| 15 | t | studio | 1 | 425 | |
| 15 | u | studio | 1 | 424 | |
| 15 | v | studio | 1 | 426 |
| Floor | Unit | Bedrooms | Baths | Sq. Ft. | Unit Plan |
| 16 | a | 2 | 2 | 1580 | |
| 16 | b | 2 | 2.5 | 1593 | |
| 16 | c | 1 | 1.5 | 1132 | |
| 16 | d | 2 | 2 | 1502 | |
| 16 | e | 1 | 1.5 | 1067 | |
| 16 | f | 2 | 2.5 | 1868 | |
| 16 | g | 2 | 2.5 | 1564 | |
| 16 | h | 1 | 1.5 | 1184 | |
| 16 | j | 2 | 2.5 | 1484 | |
| 16 | k | 3 | 4.5 | 3385 | |
| 16 | l | 2 | 2.5 | 1557 | |
| 16 | m | 2 | 2.5 | 1483 | |
| 16 | n | 3 | 4.5 | 2519 | |
| 16 | p | 2 | 3.5 | 2727 | |
| 16 | q | 1 | 1.5 | 860 | |
| 16 | r | 1 | 1.5 | 858 | |
| 16 | s | 1 | 1.5 | 846 |
| Floor | Unit | Bedrooms | Baths | Sq. Ft. | Unit Plan |
| 17 | a | 2 | 2 | 1580 | |
| 17 | b | 2 | 2.5 | 1593 | |
| 17 | c | 1 | 1.5 | 1132 | |
| 17 | d | 2 | 2 | 1502 | |
| 17 | e | 1 | 1.5 | 1067 | |
| 17 | f | 2 | 2.5 | 1868 | |
| 17 | g | 2 | 2.5 | 1564 | |
| 17 | h | 1 | 1.5 | 1184 | |
| 17 | j | 2 | 2.5 | 1484 | |
| 17 | k | 3 | 4.5 | 3385 | |
| 17 | l | 2 | 2.5 | 1557 | |
| 17 | m | 2 | 2.5 | 1483 | |
| 17 | n | 3 | 4.5 | 2736 | |
| 17 | p | 2 | 3.5 | 2727 | |
| 17 | q | 1 | 1.5 | 860 | |
| 17 | r | 1 | 1.5 | 858 | |
| 17 | s | 1 | 1.5 | 864 |
| Floor | Unit | Bedrooms | Baths | Sq. Ft. | Unit Plan |
| 18 | - | - | - | See Floor 17 |
| Floor | Unit | Bedrooms | Baths | Sq. Ft. | Unit Plan |
| 19 | - | - | See Floor 17 |
| Floor | Unit | Bedrooms | Baths | Sq. Ft. | Unit Plan |
| 20 | a | 3 + | 2.5 | 2133 | |
| 20 | b | 3 | 3.5 | 2653 | |
| 20 | c | 1 | 1.5 | 1060 | |
| 20 | d | 2 | 2.5 | 2061 | |
| 20 | e | 3 + | 3.5 | 2873 | |
| 20 | f | 2 | 2.5 | 2114 Duplex from floor above | |
| 20 | g | 3 | 3.5 | 3374 Duplex from above | |
| 20 | h | 4 | 5.5 | 3758 | |
| 20 | j | 3 | 4.5 | 2913 | |
| 20 | k | 4 + | 4.5 | 4768 | |
| 20 | l | 2 | 2 | 1257 | |
| 20 | m | 2 | 2 | 1263 |
| Floor | Unit | Bedrooms | Baths | Sq. Ft. | Unit Plan |
| 21 | a | 3 + | 2.5 | 2133 | |
| 21 | b | 3 | 3.5 | 2653 | |
| 21 | c | 1 | 1.5 | 1060 | |
| 21 | d | 2 | 2.5 | 2061 | |
| 21 | e | 3 + | 3.5 | 2985 | |
| 21 | f | 2 | 2.5 | 2114 Duplex with floor below | |
| 21 | g | 3 | 3.5 | 3374 Duplex with floor below | |
| 21 | h | 3 + | 4.5 | 4002 | |
| 21 | j | 3 | 4.5 | 3020 | |
| 21 | k | 4 | 4.5 | 4752 | |
| 21 | l | 2 | 2 | 1257 | |
| 21 | m | 2 | 2 | 1263 |
These floor plans are preliminary. All layouts are subject to change and all measurements are approximate and subject to normal construction variances and tolerances.
| CLOSE |
![]() 500 ATLANTIC AVENUE BOSTON |
TOP OF PAGE |